Das sind wir  Logo

next
Price list retail customers

Price incl. 19 % VAT

Material Grain size up to 1 to. / € je to. above 1 to. / € je to. above 3 to. / € je to.
Lava 8-16   56,82 €   36,00 €   27,07 €  
Lava 16-32   54,74 €   33,92 €   24,99 €  
Lava 0-45   51,77 €   30,94 €   22,02 €  
Basalt 0-2   62,18 €   41,35 €   32,43 €  
Basalt 2-5   63,37 €   42,54 €   33,62 €  
Basalt 5-8   63,37 €   42,54 €   33,62 €  
Basalt 8-11   63,07 €   42,25 €   33,32 €  
Basalt 0-45   52,36 €   31,54 €   22,61 €  
Rhine sand 0-2   51,17 €   30,35 €   21,42 €  
Covering sand   50,58 €   29,75 €   20,83 €  
Rhine gravel 0-32   54,74 €   33,92 €   24,99 €  
Rhine gravel 2-8   57,72 €   36,89 €   27,97 €  
Rhine gravel 8-16   57,72 €   36,89 €   27,97 €  
Rhine gravel 16-32   57,72 €   36,89 €   27,97 €  
Rhine gravel 32-63   55,63 €   34,81 €   25,88 €  
RCL 0-45    44,63 €   23,80 €   14,88 €  
Pit gravel    43,44 €   22,61 €   13,69 €  
Topsoil GK I WW   44,63 €   23,80 €   14,88 €  
Topsoil GK II Bonn unges   48,79 €   27,97 €   19,04 €  
Topsoil GK III ges   54,44 €   33,62 €   24,69 €  
Bark mulch je m³ 0-20   73,78 €   52,96 €   44,03 €  
Wacke 56-130   117,22 €   96,39 €   87,47 €  
Wacke 130-x   126,14 €   105,32 €   96,39 €  

Further materials on request. Here you will find our general delivery and payment conditions.

Imprint Imprint