Das sind wir  Logo

next
Price list retail customers

Price incl. 19 % VAT

Material Körnung up to 1 to. /
€ per to.
above 1 to. /
€ per to.
above 3 to. /
€ per to.
Antifreeze mineral compound 0-32 / 0-45   36,06 €   21,18 €   17,02 €  
Pre-screening 0-16   33,80 €   18,92 €   14,76 €  
Paving gravel 2-5   40,34 €   25,47 €   21,30 €  
Crushed stone fines 0-2   38,02 €   23,15€   18,98 €  
Crushed stone fines 0-5   38,02 €   23,15 €   18,98 €  
Water building blocks 100-300   47,01 €   32,13 €   27,97 €  
Sand 0-8 gew.   34,81 €   19,93 €   15,77 €  
Gravel 2-8   33,80 €   18,92 €   14,76 €  
Gravel 8-16   35,34 €   20,47 €   16,30 €  
Gravel 16-32   35,34 €   20,47 €   16,30 €  
Wacke 56/130   94,25 €   79,37 €   75,21 €  
Wacke 130-x   101,98 €   87,11 €   82,94 €  
Excavated material    28,56 €   13,69 €   9,52 €  

Further materials on request. Here you will find our general delivery and payment conditions.

Imprint Imprint