Construction materials
Self-collectors can select from the varied assortments at our warehouses in Oberhonnfeld and Schmölln.

Bulk product warehouse

Bulk product warehouse Schmölln
Major customer Oberhonnefeld
All prices are net and subject to statutory VAT
Material | GRAIN SIZE | UP TO 8 T / € PER T | OVER 8 T / € PER T |
---|---|---|---|
Lava | 0-4/0-5 | 15,00 € | 12,50 € |
Lava | 8-16 | 24,50 € | 22,00 € |
Lava | 16-32 | 23,00 € | 20,50 € |
Lava | 0-45 | 16,50 € | 14,00 € |
Basalt | 0-2 | 25,75 € | 23,25 € |
Basalt | 2-5 | 25,75 € | 23,25 € |
Basalt | 5-8 | 25,75 € | 23,25 € |
Basalt | 8-11 | 27,50 € | 25,00 € |
Basalt | 0-32 | 15,50 € | 13,00 € |
Basalt | 16-32 | 20,50 € | 18,00 € |
Rhine sand | 0-2 | 15,75 € | 13,25 € |
Rhine gravel | 0-16 | 18,00 € | 15,50 € |
Rhine gravel | 2-8 | 19,25 € | 16,75 € |
Rhine gravel | 8-16 | 19,25 € | 16,75 € |
Rhine gravel | 16-32 | 19,25 € | 16,75 € |
RCL | 0-45 | 8,75 € | 6,25 € |
RC-Sand | ca. 0-8 | 5,50 € | 3,00 € |
Quarry gravel | 13,25 € | 10,75 € | |
Topsoil | sieved | 12,50 € | 10,00 € |
Topsoil | unsifted | 15,50 € | 13,00 € |
Bark mulch per m³ | 0-20 | 45,00 € | 42,50 € |
Wacken | 56-130 | 56,50 € | 54,00 € |
Wacken | 130-x | 63,25 € | 60,75 € |
Dumping fee/m³
soil (Z 0) | 18,00 € |
Recyclable building rubble (max. Z 1.2, finely share < 20 %) | 28,00 € |
Delivered free, please use our query form !
Private customer Oberhonnefeld
Prices including statutory VAT
Material | GRAIN SIZE | OWN VEHICLE LOAD CAPACITY | UP TO 1 T / € PER T | OVER 1 T / € PER T | OVER 3 T / € PER T |
---|---|---|---|---|---|
Lava | 0-4/0-5 | 21,72 € | 38,68 € | 26,78 € | 22,02 € |
Lava | 8-16 | 32,13 € | 49,98 € | 38,08 € | 33,32 € |
Lava | 16-32 | 30,35 € | 48,20 € | 36,30 € | 31,54 € |
Lava | 0-45 | 23,21 € | 40,46 € | 28,56 € | 23,80 € |
Basalt | 0-2 | 33,62 € | 51,47 € | 39,57 € | 34,81 € |
Basalt | 2-5 | 33,92 € | 51,47 € | 39,57 € | 34,81 € |
Basalt | 5-8 | 33,92 € | 51,47 € | 39,57 € | 34,81 € |
Basalt | 8-11 | 36,00 € | 53,55 € | 41,65 € | 36,89 € |
Basalt | 16-32 | 27,67 € | 45,22 € | 33,32 € | 28,56 € |
Basalt | 0-32 | 22,31 € | 39,27 € | 27,37 € | 22,61 € |
Rhine sand | 0-2 | 22,31 € | 39,57 € | 27,67 € | 22,91 € |
Rhine gravel | 0-16 | 25,29 € | 42,25 € | 30,35 € | 25,59 € |
Rhine gravel | 2-8 | 26,18 € | 43,73 € | 31,83 € | 27,07 € |
Rhine gravel | 8-16 | 26,18 € | 43,73 € | 31,83 € | 27,07 € |
Rhine gravel | 16-32 | 26,18 € | 43,73 € | 31,83 € | 27,07 € |
RCL | 0-45 | 14,58 € | 31,24 € | 19,34 € | 14,58 € |
RC-Sand | ca. 0-8 | 10,12 € | 27,37 € | 15,47 € | 10,71 € |
Quarry gravel | 19,93 € | 36,59 € | 24,69 € | 19,93 € | |
Topsoil | unsifted | 22,61 € | 35,70 € | 23,80 € | 19,04 € |
Topsoil | sieved | 27,07 € | 39,27 € | 27,37 € | 22,61 € |
Bark mulch per m³ | 0-20 | 57,42 € | 74,38 € | 62,48 € | 57,72 € |
Wacken | 56-130 | 71,40 € | 88,06 € | 76,16 € | 71,40 € |
Wacken | 130-x | 79,43 € | 96,09 € | 84,19 € | 79,43 € |
Dumping fee/m³
soil (Z 0) | 28,56 € |
Recyclable building rubble (max. Z 1.2, finely share < 20 %) | 40,46 € |
Delivered free, please use our query form!
Major customer Schmölln
All prices are net and subject to statutory VAT
Material | Grain Size | up to 8 t / € per t | over 8 to. / € per t |
---|---|---|---|
Frost protection mineral mixture | 0-32 / 0-45 | 11,65 € | 9,65 € |
Paving grit | 2-5 | 16,90 € | 14,90 € |
Paving grit | 2-5 reddish | 18,55 € | 16,55 € |
Pre-sieving | 0-16 | 10,20 € | 8,20 € |
Pre-sieving | 0-32 | 10,20 € | 8,20 € |
Pre-sieving | 0-45 | 10,20 € | 8,20 € |
Crushed sand | 0-2 | 13,50 € | 11,50 € |
Crushed sand | 0-5 | 13,50 € | 11,50 € |
Armourstones | CP 45/125 | 24,20 € | 22,20 € |
Armourstones | CP 63/180 | 25,20 € | 23,20 € |
Armourstones | CP 90/250 | 26,30 € | 24,30 € |
Armourstones | LMB 5/40 | 29,60 € | 27,60 € |
Armourstones | LMB 10/60 | 29,60 € | 27,60 € |
Armourstones | LMB 40/200 | 31,95 € | 29,95 € |
Armourstones | LMB 60/300 | 33,00 € | 31,00 € |
Armourstones | LMB 300/1000 | 35,20 € | 33,20 € |
Armourstones | LMB 1000/3000 | 38,30 € | 36,30 € |
Wacken | 56/130 | 62,60 € | 60,60 € |
Wacken | 130-x | 69,10 € | 67,10 € |
Hand-picked Wacken + 25,00 € per t |
Delivered free, please use our query form!
Private customer Schmölln
Prices including statutory VAT
Material | GRAIN SIZE | UP TO 8 T / € PER T | OVER 8 T / € PER T |
---|---|---|---|
Frost protection mineral mixture | 0-32 / 0-45 | 13,86 € | 11,48 € |
Paving grit | 2-5 | 20,11 € | 17,73 € |
Paving grit | 2-5 reddish | 22,07 € | 19,69 € |
Pre-sieving | 0-16 | 12,14 € | 9,76 € |
Pre-sieving | 0-32 | 12,14 € | 9,76 € |
Pre-sieving | 0-45 | 12,14 € | 9,76 € |
Crushed sand | 0-2 | 16,07 € | 13,69 € |
Crushed sand | 0-5 | 16,07 € | 13,69 € |
Armourstones | CP 45/125 | 28,80 € | 26,42 € |
Armourstones | CP 63/180 | 29,99 € | 27,61 € |
Armourstones | CP 90/250 | 31,30 € | 28,92 € |
Armourstones | LMB 5/40 | 35,22 € | 32,84 € |
Armourstones | LMB 10/60 | 35,22 € | 32,84 € |
Armourstones | LMB 40/200 | 38,02 € | 35,64 € |
Armourstones | LMB 60/300 | 39,27 € | 36,89 € |
Armourstones | LMB 300/1000 | 41,89 € | 39,51 € |
Armourstones | LMB 1000/3000 | 45,58 € | 43,20 € |
Wacken | 56/130 | 74,49 € | 72,11 € |
Wacken | 130-x | 82,23 € | 79,85 € |
Hand-picked Wacken + 25,0 € per t |
Delivered free, please use our query form!
Additional materials on request. Here you will find our General Supply and Payment Conditions.
Disposal
We accept soil / building rubble mixtures for disposal on request.