Construction materials
Self-collectors can select from the varied assortments at our warehouses in Oberhonnfeld and Schmölln.
Major customer Oberhonnefeld
All prices are net and subject to statutory VAT
Material | über 8 to netto | bis 8 to netto | Einheit |
---|---|---|---|
Basalt 0-2 | 35,75 € | 38,75 € | to. |
Basalt 2-5 | 37,25 € | 40,50 € | to. |
Basalt 5-8 | 38,50 € | 41,75 € | to. |
Basalt 16-32 | 26,50 € | 28,75 € | to. |
Waldschotter | 20,75 € | 22,50 € | to. |
Mineralgemisch 0-45 FSS | 18,50 € | 20,00 € | to. |
Lava Cover Sand 0-4/0-5 | 13,75 € | 15,00 € | to. |
Lava 8-16 | 31,00 € | 33,75 € | to. |
Lava 16-32 | 27,00 € | 29,25 € | to. |
RCL I 0-45 (FSS) | 7,50 € | 8,25 € | to. |
RC-Sand (ca. 0-5) | 6,25 € | 7,00 € | to. |
Füllkies | 7,50 € | 8,25 € | to. |
Cover Sand | 13,25 € | 14,50 € | to. |
Rhine sand 0-2 gew. | 16,75 € | 18,25 € | to. |
Rhine gravel 0-16 gew. | 20,75 € | 22,75 € | to. |
Rhine gravel 2-8 gew. | 22,75 € | 24,75 € | to. |
Rhine gravel 8-16 gew. | 22,75 € | 24,75 € | to. |
Rhine gravel 16-32 gew. | 21,00 € | 23,00 € | to. |
Wacken 56-100 | 57,25 € | 62,25 € | to. |
Wacken 100-x | 65,00 € | 70,75 € | to. |
Topsoil unsifted | 15,00 € | 16,25 € | to. |
Topsoil sifted | 19,00 € | 20,75 € | to. |
Bark mulch 0-20 | 60,75 € | 66,00 € | m³ |
Kompost fein | 42,50 € | 46,25 € | m³ |
Wood chips | 55,25 € | 60,00 € | m³ |
Boden (Z 0/BM 0) entsorgen | 20,75 € | 22,50 € | m³ |
RC-fähigen Bauschutt (RC 1, Feinanteil < 20 %) entsorgen | 37,50 € | 41,00 € | m³ |
Delivered free, please use our query form !
Private customer Oberhonnefeld
Prices including statutory VAT
Material | Self-loading | Unit | 10 Litres incl. VAT |
---|---|---|---|
Basalt 0-2 | 52,00 € | to. | 1,00 € |
Basalt 2-5 | 54,00 € | to. | 1,00 € |
Basalt 5-8 | 56,00 € | to. | 1,25 € |
Basalt 16-32 | 38,00 € | to. | 0,75 € |
Waldschotter | 30,00 € | to. | 0,75 € |
Mineralgemisch 0-45 FSS | 27,00 € | to. | 0,50 € |
Lava Abdecksand 0-4/0-5 | 20,00 € | to. | 0,50 € |
Lava 8-16 | 45,00 € | to. | 1,00 € |
Lava 16-32 | 39,00 € | to. | 0,75 € |
RCL I 0-45 (FSS) | 11,00 € | to. | 0,25 € |
RC-Sand (ca. 0-5) | 9,00 € | to. | 0,25 € |
Füllkies | 11,00 € | to. | 0,25 € |
Abdecksand | 19,00 € | to. | 0,50 € |
Rheinsand 0-2 gew. | 24,00 € | to. | 0,50 € |
Rheinkies 0-16 gew. | 30,00 € | to. | 0,75 € |
Rhine gravel 2-8 gew. | 33,00 € | to. | 0,75 € |
Rhine gravel 8-16 gew. | 33,00 € | to. | 0,75 € |
Rhine gravel 16-32 gew. | 31,00 € | to. | 0,75 € |
Wacken 56-100 | 83,00 € | to. | 1,75 € |
Wacken 100-x | 94,00 € | to. | 2,00 € |
Topsoil unsifted | 22,00 € | to. | 0,50 € |
Topsoil sifted | 27,00 € | to. | 0,75 € |
Bark mulch 0-20 | 88,00 € | m³ | 1,00 € |
Compost fine | 62,00 € | m³ | 0,75 € |
Wood chips | 80,00 € | m³ | 1,00 € |
Boden (Z 0/BM 0) entsorgen | 30,00 € | m³ | 0,75 € |
RC-fähigen Bauschutt (RC 1, Feinanteil < 20 %) entsorgen | 54,00 € | m³ | 1,25 € |
Radladerbeladung Privatkunden:
Aufschlag für Radladerbeladung pauschal 20 Euro brutto je Ladevorgang
Lieferung Privatkunden:
Aufschlag für Lieferung im 40 to. Kippsattel bis max. 25 km Umkreis um Oberhonnefeld pauschal 300 Euro brutto je Lieferung. (mindestens 3 bis max. 26 to. / m³ je Lieferung)
Delivered free, please use our query form!
Major customer Schmölln
All prices are net and subject to statutory VAT
Material | Grain Size | up to 8 t / € per t | over 8 to. / € per t |
---|---|---|---|
Frost protection mineral mixture | 0-32 / 0-45 | 15,50 € | 13,50 € |
Paving grit | 2-5 | 24,10 € | 22,10 € |
Pre-sieving | 0-16 | 12,30 € | 10,30 € |
Armourstones | CP 90/250 | 36,00 € | 34,00 € |
Armourstones | LMB 5/40 | 36,00 € | 34,00 € |
Armourstones | LMB 10/60 | 36,00 € | 34,00 € |
Wacken | 56/130 | 63,00 € | 61,00 € |
Wacken | 130-x | 70,00 € | 68,00 € |
Hand-picked Wacken + 25,00 € per t |
Delivered free, please use our query form!
Private customer Schmölln
Prices including statutory VAT
Material | GRAIN SIZE | UP TO 8 T / € PER T | OVER 8 T / € PER T |
---|---|---|---|
Frost protection mineral mixture | 0-32 / 0-45 | 18,45 € | 16,07 € |
Paving grit | 2-5 | 28,68 € | 26,30 € |
Pre-sieving | 0-16 | 14,64 € | 12,26 € |
Armourstones | CP 90/250 | 42,84 € | 40,46 € |
Armourstones | LMB 5/40 | 42,84 € | 40,46 € |
Armourstones | LMB 10/60 | 42,84 € | 40,46 € |
Wacken | 56/130 | 74,97 € | 72,59 € |
Wacken | 130-x | 83,30 € | 80,92 € |
Hand-picked Wacken + 25,0 € per t |
Delivered free, please use our query form!
Additional materials on request. Here you will find our General Supply and Payment Conditions.
Disposal
We accept soil / building rubble mixtures for disposal on request.