Construction materials
Self-collectors can select from the varied assortments at our warehouses in Oberhonnfeld and Schmölln.

Bulk product warehouse

Bulk product warehouse Schmölln
Major customer Oberhonnefeld
All prices are net and subject to statutory VAT
Material | Grain Size | up to 8 t / € per t | ober 8 t / € per t |
---|---|---|---|
Lava | 0-4/0-5 | 18,25 € | 15,75 € |
Lava | 8-16 | 31,25 € | 28,75 € |
Lava | 16-32 | 29,00 € | 26,50 € |
Lava | 0-45 | 20,00 € | 17,50 € |
Basaltlava | 40-80 | 24,25 € | 21,75 € |
Basalt | 0-2 | 31,50 € | 29,00 € |
Basalt | 2-5 | 32,50 € | 30,00 € |
Basalt | 5-8 | 31,75 € | 29,25 € |
Basalt | 8-11 | 37,50 € | 35,00 € |
Basalt | 16-32 | 25,50 € | 23,00 € |
Engineered fill | 0-45 FSS | 19,50 € | 17,00 € |
Rhine sand | 0-2 | 19,75 € | 17,25 € |
Rhine gravel | 0-16 | 21,00 € | 18,50 € |
Rhine gravel | 2-8 | 23,00 € | 20,50 € |
Rhine gravel | 8-16 | 23,50 € | 21,00 € |
Rhine gravel | 16-32 | 23,00 € | 20,50 € |
RCL | 0-45 | 10,25 € | 7,75 € |
Pre-Sieve | 17,75 € | 15,25 € | |
RC-Sand | ca. 0-8 | 12,00 € | 9,50 € |
Quarry gravel from excavation | 5,50 € | 3,00 € | |
Cover Sand | 16,50 € | 14,00 € | |
Topsoil | sifted | 17,75 € | 15,25 € |
Topsoil | unsifted | 20,50 € | 18,00 € |
Bark mulch je m³ | 10-20 | 54,25 € | 51,75 € |
Wacken | 56-100 | 70,25 € | 67,75 € |
Wacken | 100-x | 78,25 € | 75,75 € |
Dumping fee/m³
soil (Z 0) | 24,75 € |
Recyclable building rubble (max. Z 1.2, finely share < 20 %) | 33,50 € |
Delivered free, please use our query form !
Private customer Oberhonnefeld
Prices including statutory VAT
Material | GRAIN SIZE | self-loading | UP TO t / € per t | over 1 t / € per t | over 3 t / € per t |
---|---|---|---|---|---|
Lava | 0-4/0-5 | 25,88 € | 42,54 € | 30,64 € | 25,88 € |
Lava | 8-16 | 41,35 € | 58,01 € | 46,11 € | 41,35 € |
Lava | 16-32 | 38,68 € | 55,34 € | 43,44 € | 38,68 € |
Lava | 0-45 | 27,97 € | 44,63 € | 32,73 € | 27,97 € |
Basaltlava | 40-80 | 33,02 € | 49,68 € | 37,78 € | 33,02 € |
Basalt | 0-2 | 41,65 € | 58,31 € | 46,41 € | 41,65 € |
Basalt | 2-5 | 42,84 € | 59,50 € | 47,60 € | 42,84 € |
Basalt | 5-8 | 41,95 € | 58,61 € | 46,71 € | 41,95 € |
Basalt | 8-11 | 48,79 € | 65,45 € | 53,55 € | 48,79 € |
Basalt | 16-32 | 34,51 € | 51,17 € | 39,27 € | 34,51 € |
Engineered fill | 0-45 FSS | 27,37 € | 44,03 € | 32,13 € | 27,37 € |
Rhine sand | 0-2 | 27,67 € | 44,33 € | 32,43 € | 27,67 € |
Rhine gravel | 0-16 | 29,16 € | 45,82 € | 33,92 € | 29,16 € |
Rhine gravel | 2-8 | 31,54 € | 48,20 € | 36,30 € | 31,54 € |
Rhine gravel | 8-16 | 32,13 € | 48,79 € | 36,89 € | 32,13 € |
Rhine gravel | 16-32 | 31,54 € | 48,20 € | 36,30 € | 31,54 € |
RCL | 0-45 | 16,36 € | 33,02 € | 21,12 € | 16,36 € |
Pre-Sieve | 25,29 € | 41,95 € | 30,05 € | 25,29 € | |
RC-Sand | ca. 0-8 | 18,45 € | 35,11 € | 23,21 € | 18,45 € |
Quarry gravel from excavation | 10,71 € | 27,37 € | 15,47 € | 10,71 € | |
Cover Sand | 23,80 € | 40,46 € | 28,56 € | 23,80 € | |
Topsoil | sifted | 25,29 € | 41,95 € | 30,05 € | 25,29 € |
Topsoil | unsifted | 28,56 € | 45,22 € | 33,32 € | 28,56 € |
Bark mulch je m³ | 10-20 | 68,72 € | 85,38 € | 73,48 € | 68,72 € |
Wacken | 56-100 | 87,76 € | 104,42 € | 92,52 € | 87,76 € |
Wacken | 100-x | 97,28 € | 113,94 € | 102,04 € | 97,28 € |
Dumping fee/m³
soil (Z 0) | 36,59 € |
Recyclable building rubble (max. Z 1.2, finely share < 20 %) | 47,01 € |
Delivered free, please use our query form!
Major customer Schmölln
All prices are net and subject to statutory VAT
Material | Grain Size | up to 8 t / € per t | over 8 to. / € per t |
---|---|---|---|
Frost protection mineral mixture | 0-32 / 0-45 | 15,00 € | 13,00 € |
Paving grit | 2-5 | 22,90 € | 20,90 € |
Pre-sieving | 0-16 | 12,10 € | 10,10 € |
Armourstones | CP 90/250 | 36,00 € | 34,00 € |
Armourstones | LMB 5/40 | 36,00 € | 34,00 € |
Armourstones | LMB 10/60 | 36,00 € | 34,00 € |
Wacken | 56/130 | 63,00 € | 61,00 € |
Wacken | 130-x | 70,00 € | 68,00 € |
Hand-picked Wacken + 25,00 € per t |
Delivered free, please use our query form!
Private customer Schmölln
Prices including statutory VAT
Material | GRAIN SIZE | UP TO 8 T / € PER T | OVER 8 T / € PER T |
---|---|---|---|
Frost protection mineral mixture | 0-32 / 0-45 | 17,85 € | 15,47 € |
Paving grit | 2-5 | 27,25 € | 24,87 € |
Pre-sieving | 0-16 | 14,40 € | 12,02 € |
Armourstones | CP 90/250 | 42,84 € | 40,46 € |
Armourstones | LMB 5/40 | 42,84 € | 40,46 € |
Armourstones | LMB 10/60 | 42,84 € | 40,46 € |
Wacken | 56/130 | 74,97 € | 72,59 € |
Wacken | 130-x | 83,30 € | 80,92 € |
Hand-picked Wacken + 25,0 € per t |
Delivered free, please use our query form!
Additional materials on request. Here you will find our General Supply and Payment Conditions.
Disposal
We accept soil / building rubble mixtures for disposal on request.